Products
- DC Motor[5]
- Other Auto Parts[7]
- Auto Motor[10]
- Cooling System[7]
- Auto Sensors[7]
- Fuel Systems[8]
- Air Intakes[1]
- Lubrication System[3]
- Windshield Wipers[10]
- AC Motor[1]
- Other Universal Parts[4]
- Auto Clutch[7]
- Other Home Appliance Parts[2]
- Garage Door Openers[1]
Contact Us
- Contact Person : Ms. Chen Sophie
- Company Name : Zhejiang Kefon Auto-Electric Co., Ltd.
- Tel : 86-577-65182009
- Fax : 86-577-65266666
- Address : Zhejiang,wenzhou,cangnan Industrial Zone,lingxi town,wenzhou ,Zhejiang,China(325800)
- Country/Region : China
- Zip : 325800
BOSCH Mercedes SSANGYONG Mass Air Flow Sensor
Product Detailed
Related Categories:Auto Sensors
Mass Air Flow Sensor/Air Mass Sensor
INTERCHANGE | |||||
BOSCH | 0 280 217 517 | ||||
MECEDES | 000 094 1048 | ||||
SSANGYONG | 000 094 0548 | ||||
Application | |||||
Description | Model Year | KW | HP | cc | |
MERCE C-CLASS(W202) C 280 (202.028) Saloon | 05.93-05.00 | 142 | 193 | 2799 | |
MERCE C-CLASS(W202) C 36 AMG(202.028) Saloon | 05.94-05.00 | 206 | 280 | 3606 | |
MERCE S-CLASS(W140) 300 SE 2.8(140.028) Saloon | 01.93-10.98 | 145 | 197 | 2799 | |
MERCE S-CLASS(W140) 300 SE,SEL/S320(140.032 | 03.91-10.98 | 170 | 231 | 3199 | |
,140.033) Saloon | |||||
MERCE S-CALSS(W140) S 280(140.028) Saloon | 02.93-10.98 | 142 | 193 | 2799 | |
MERCE SL(R129) 280(129.058) Convertible | 08.93-10.01 | 142 | 193 | 2799 | |
MERCE SL(R129) 280(129.063) Convertible | 09.93-10.01 | 170 | 231 | 3199 | |
MERCE SPRINGTER 2-t Box(901.902) 208 CDI | 04.00-05.06 | 60 | 82 | 2148 | |
MERCE SPRINGTER 2-t Box(901.902) 211 CDI | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 2-t Box(901.902) 213 CDI | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 2-t Box(901.902) 216 CDI | 04.00-05.06 | 115 | 156 | 2685 | |
MERCE SPEINGTER 2-t Flatbed /Chassis(901,902) | 04.00-05.06 | 60 | 82 | 2148 | |
208 CDI | |||||
MERCE SPEINGTER 2-t Flatbed /Chassis(901,902) | 04.00-05.06 | 80 | 109 | 2148 | |
211 CDI | |||||
MERCE SPEINGTER 2-t Flatbed /Chassis(901,902) | 04.00-05.06 | 95 | 129 | 2148 | |
213 CDI | |||||
MERCE SPEINGTER 2-t Flatbed /Chassis(901,902) | 04.00-05.06 | 115 | 156 | 2685 | |
216 CDI | |||||
MERCE SPRINGTER 3-t Box(903) 308 CDI | 04.00-05.06 | 60 | 82 | 2148 | |
MERCE SPRINGTER 3-t Box(903) 311 CDI | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 3-t Box(903) 313 CDI 4X4 | 08.02-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 3-t Box(903) 313 CDI | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 3-t Box(903) 313 CDI 4X4 | 08.02-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 3-t Box(903) 316 CDI | 04.00-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 3-t Box(903) 316 CDI 4X4 | 08.02-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 3-t Box(903) 308 CDI | 04.00-05.06 | 60 | 82 | 2148 | |
MERCE SPRINGTER 3-t Box(903) 311 CDI | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 3-t Box(903) 311 CDI 4X4 | 08.02-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 3-T Bus (903) 313 CDI | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 3-T Bus (903) 313 CDI 4x4 | 08.02-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 3-t Bus (903) 316 CDI | 04.00-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 3-t Bus(903) 315 CDI 4X4 | 08.02-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 3-t Flatbed/Chassis(903) 308CDI | 04.00-05.06 | 60 | 82 | 2148 | |
MERCE SPRINGTER 3-t Flatbed/Chassis(903) 311CDI | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 3-t Flatbed/Chassis(903)311CDI | 08.02-05.06 | 80 | 109 | 2148 | |
4X4 | |||||
MERCE SPRINGTER 3-t Flatbed/Chassis(903) 313CDI | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 3-t Flatbed/Chassis(903) 313CDI | 08.02-05.06 | 95 | 129 | 2148 | |
4X4 | |||||
MERCE SPRINGTER 3-t Flatbed/Chassis(903)316CDI | 04.00-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 3-t Flatbed/Chassis(903)316CDI | 08.02-05.06 | 115 | 156 | 2685 | |
4x4 | |||||
MERCE SPRINGTER 4-t Box(904) 408 CDI | 04.00-05.06 | 60 | 82 | 2148 | |
MERCE SPRINGTER 4-t Box(904) 411 CDI | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 4-t Box(904) 411 CDI 4X4 | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 4-t Box(904) 413 CDI | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 4-t Box(904) 413 CDI 4x4 | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 4-t Box(904) 416 CDI | 04.00-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 4-t Box(904) 416 CDI 4x4 | 04.00-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 4-t Bus(904) 408 CDI | 04.00-05.06 | 60 | 82 | 2148 | |
MERCE SPRINGTER 4-t Bus(904) 411 CDI | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 4-t Bus(904) 413 CDI | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 4-t Bus(904) 416 CDI | 04.00-05.06 | 115 | 156 | 2148 | |
MERCE SPRINGTER 4-t Flatbed/Chassis(904) 408cdi | 04.00-05.06 | 60 | 82 | 2148 | |
MERCE SPRINGTER 4-t Flatbed/Chassis(904) 411cdi | 04.00-05.06 | 80 | 109 | 2148 | |
MERCE SPRINGTER 4-t Flatbed/Chassis(904) 411cdi | 04.00-05.06 | 80 | 109 | 2148 | |
4x4 | |||||
MERCE SPRINGTER 4-t Flatbed/Chassis(904) 413cdi | 04.00-05.06 | 95 | 129 | 2148 | |
MERCE SPRINGTER 4-t Flatbed/Chassis(904) 413cdi | 04.00-05.06 | 95 | 129 | 2148 | |
4X4 | |||||
MERCE SPRINGTER 4-t Flatbed/Chassis(904) 416cdi | 04.00-05.06 | 115 | 156 | 2685 | |
MERCE SPRINGTER 4-t Flatbed/Chassis(904) 416cdi | 04.00-05.06 | 115 | 156 | 2685 | |
4X4 | |||||
MERCE SPRING 616 CDI Dump Truck | 04.01 | 115 | 156 | 2685 | |
MERCE SPRING 616 CDI Platform/Chassis | 04.01 | 115 | 156 | 2685 | |
SSANG MUSSO(FJ) 3.2 Closed off Road Vehicle | 06.96 | 162 | 220 | 3199 |
BOSCH Mercedes SSANGYONG Mass Air Flow Sensor